MARKETS
Ibovespa sectors
All stocks in the reference Ibovespa portfolio, grouped by economic sector.
EXPLORE YOUR WAY
76 resultsFind your next focus
Official B3 constituents · Ibovespa · reference date 30/10/26. Sectors grouped from B3 segments. Counts refer to securities, not individual companies.
5 securities in the Ibovespa
Industrials
View assetsEMBJ3 · MOTV3 · POMO4 · RAIL3 · WEGE3Explore sector →2 securities in the IbovespaCommunication services
View assetsTIMS3 · VIVT3Explore sector →11 securities in the IbovespaConsumer discretionary
View assetsAZZA3 · CEAB3 · CURY3 · CYRE3 · DIRR3 +6Explore sector →5 securities in the IbovespaConsumer staples
View assetsABEV3 · ASAI3 · BEEF3 · MBRF3 · NATU3Explore sector →4 securities in the IbovespaDiversified
View assetsCOGN3 · RENT3 · VAMO3 · YDUQ3Explore sector →14 securities in the IbovespaFinancials
View assetsALOS3 · B3SA3 · BBAS3 · BBDC3 · BBDC4 +9Explore sector →9 securities in the IbovespaBasic materials
View assetsBRAP4 · CMIN3 · CSNA3 · GGBR4 · GOAU4 +4Explore sector →7 securities in the IbovespaOil, gas and biofuels
View assetsBRAV3 · CSAN3 · PETR3 · PETR4 · PRIO3 +2Explore sector →5 securities in the IbovespaHealthcare
View assetsFLRY3 · HAPV3 · HYPE3 · RADL3 · RDOR3Explore sector →1 security in the IbovespaInformation technology
View assetsTOTS3Explore sector →13 securities in the IbovespaUtilities
View assetsAURE3 · AXIA3 · CMIG4 · CPFE3 · CPLE3 +8Explore sector →Loading quotes…
Latest closing data available in the API, with its trading date.
Showing 1–50 of 76 ativos · 50 per page
| Asset | Name | Last | Change | Change % | Low | High | Reference | History |
|---|---|---|---|---|---|---|---|---|
| BRABEV3 | Ambev ON | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRALOS3 | ALLOS ON ED NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRASAI3 | ASSAI ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAURE3 | AUREN ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAXIA3 | AXIA ENERGIA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAZZA3 | AZZAS 2154 ON ATZ NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRB3SA3 | B3 ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBBAS3 | Banco do Brasil ON | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBBDC3 | BRADESCO ON N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBBDC4 | BRADESCO PN N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBBSE3 | BBSEGURIDADE ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBEEF3 | MINERVA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBPAC11 | BTGP BANCO UNT N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBRAP4 | BRADESPAR PN N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBRAV3 | BRAVA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCEAB3 | CEA MODAS ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCMIG4 | CEMIG PN N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCMIN3 | CSNMINERACAO ON N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCOGN3 | COGNA ON ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCPFE3 | CPFL ENERGIA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCPLE3 | COPEL ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCSAN3 | COSAN ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCSMG3 | COPASA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCSNA3 | SID NACIONAL ON | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCURY3 | CURY S/A ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCXSE3 | CAIXA SEGURI ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCYRE3 | CYRELA REALT ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRDIRR3 | DIRECIONAL ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BREGIE3 | ENGIE BRASIL ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BREMBJ3 | EMBRAER ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRENEV3 | ENEVA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRENGI11 | ENERGISA UNT N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BREQTL3 | EQUATORIAL ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRFLRY3 | FLEURY ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRGGBR4 | GERDAU PN N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRGOAU4 | GERDAU MET PN N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRHAPV3 | HAPVIDA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRHYPE3 | HYPERA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRIGTI11 | IGUATEMI S.A UNT N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRISAE4 | ISA ENERGIA PN N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRITSA4 | ITAUSA PN N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRITUB4 | Itaú Unibanco PN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRKLBN11 | KLABIN S/A UNT N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRLREN3 | LOJAS RENNER ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRMBRF3 | MARFRIG ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRMGLU3 | Magazine Luiza ON | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRMOTV3 | MOTIVA SA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRMRVE3 | MRV ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRMULT3 | MULTIPLAN ON N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRNATU3 | NATURA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
Reference dates are identified per asset. Sector averages use available changes from the database’s latest session without weighting; they are not official indices. Missing quotes are not estimated. Sources and coverage →
