MARKETS
BDRs
Depositary receipts identified as BDRs by B3.
EXPLORE YOUR WAY
1,106 resultsFind your next focus
Loading quotes…
Latest closing data available in the API, with its trading date.
Showing 1–50 of 1,106 ativos · 50 per page
| Asset | Name | Last | Change | Change % | Low | High | Reference | History |
|---|---|---|---|---|---|---|---|---|
| BRA1AP34 | ADVANCE AUTO DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1CR34 | AMCOR PLC DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1DC34 | AGREE REALTY DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1DI34 | ANALOG DEVIC DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1DM34 | ARCHER DANIE DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1EE34 | AMEREN CORP DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1EG34 | AEGON LTD DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1EN34 | ALLIANT ENER DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1EP34 | AMERICAN ELE DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1ES34 | AES CORP DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1FL34 | AFLAC INC DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1GI34 | AGILENT TECH DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1GN34 | ALLEGION PLC DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1GT34 | AGNT INC DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1IV34 | APARTMENT IN DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1JG34 | ARTHUR J GAL DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1KA34 | AKAMAI TECHN DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1LB34 | ALBEMARLE CO DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1LG34 | ALIGN TECHNO DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1LK34 | ALASKA AIR G DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1LL34 | BREAD FINAN DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1LN34 | ALNYLAM PHAR DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1MD34 | ADVANCED MIC DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1ME34 | AMETEK INC DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1MP34 | AMERIPRISE F DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1MT34 | APPLIED MATE DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1NE34 | ARISTA NETWO DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1ON34 | AON PLC DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1OS34 | AO SMITH COR DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1PA34 | APA CORP DRN ED | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1PD34 | AIR PRODUCTS DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1PH34 | AMPHENOL COR DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1PL34 | APPLIED DGTL DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1PO34 | APOLLO GLOBL DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1PP34 | APPLOVIN CO DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1RC34 | ARCO DORADOS DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1RE34 | ALEXANDRIA R DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1RG34 | ARGENX SE DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1SN34 | ASCENDIS PHA DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1SU34 | ASSURANT INC DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1TH34 | AUTOHOME INC DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1TM34 | ATMOS ENERGY DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1TT34 | ALLSTATE COR DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1UT34 | AUTODESK INC DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1VB34 | AVALONBAY CO DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1VY34 | AVERY DENNIS DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1WK34 | AMERICAN WAT DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA1ZN34 | ASTRAZENECA DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA2FY34 | AFYA LTD DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRA2LC34 | ALCON INC DRN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
Reference dates are identified per asset. Sector averages use available changes from the database’s latest session without weighting; they are not official indices. Missing quotes are not estimated. Sources and coverage →
