MARKETS
Brazilian stocks
All tickers classified as stocks and units in imported COTAHIST data. Common shares, preferred shares and units are counted separately, including tickers without recent trades.
EXPLORE YOUR WAY
436 resultsFind your next focus
Loading quotes…
Latest closing data available in the API, with its trading date.
Showing 1–50 of 436 ativos · 50 per page
| Asset | Name | Last | Change | Change % | Low | High | Reference | History |
|---|---|---|---|---|---|---|---|---|
| BRAALR3 | ALLIAR ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRABCB4 | ABC BRASIL PN N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRABEV3 | Ambev ON | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRADMF3 | CIABRASF ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAERI3 | AERIS ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAFLT3 | AFLUENTE T ON | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAGRO3 | BRASILAGRO ON ED NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAGXY3 | AGROGALAXY ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAHEB3 | SPTURIS ON | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRALLD3 | ALLIED ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRALOS3 | ALLOS ON ED NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRALPA3 | ALPARGATAS ON N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRALPA4 | ALPARGATAS PN N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRALPK3 | ESTAPAR ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRALUP11 | ALUPAR UNT N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRALUP3 | ALUPAR ON N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRALUP4 | ALUPAR PN N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAMAR3 | LOJAS MARISA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAMBP3 | AMBIPAR ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAMER3 | AMERICANAS ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAMOB3 | AUTOMOB ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRANIM3 | ANIMA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRARML3 | ARMAC ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRARND3 | ARANDU ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRASAI3 | ASSAI ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRATED3 | ATOM EDUC ON | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAUAU3 | PETZCOBASI ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAURE3 | AUREN ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAVLL3 | ALPHAVILLE ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAXIA3 | AXIA ENERGIA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAXIA5 | AXIA ENERGIA PNA N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAXIA6 | AXIA ENERGIA PNB N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAXIA7 | AXIA ENERGIA PNC ATZ NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAZEV3 | AZEVEDO ON | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAZEV4 | AZEVEDO PN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAZTE3 | AZT ENERGIA ON | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAZUL3 | AZUL ON N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAZUL53 | AZUL ON P N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAZUL54 | AZUL PN (P N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAZUL97 | AZUL UNT N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAZUL98 | AZUL UNT N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAZUL99 | AZUL UNT N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAZZA3 | AZZAS 2154 ON ATZ NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRB1003 | B100 S.A. ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRB3SA3 | B3 ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBALM3 | BAUMER ON | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBALM4 | BAUMER PN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBAUH4 | EXCELSIOR PN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBAZA3 | AMAZONIA ON | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBBAS3 | Banco do Brasil ON | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
Reference dates are identified per asset. Sector averages use available changes from the database’s latest session without weighting; they are not official indices. Missing quotes are not estimated. Sources and coverage →
