MARKETS
Ibovespa stocks
Official B3 constituents, with the reference date identified in each list.
EXPLORE YOUR WAY
76 resultsFind your next focus
Official B3 constituents · Ibovespa · reference date 30/10/26. Sectors grouped from B3 segments. Counts refer to securities, not individual companies.
Loading quotes…
Latest closing data available in the API, with its trading date.
Showing 1–50 of 76 ativos · 50 per page
| Asset | Name | Last | Change | Change % | Low | High | Reference | History |
|---|---|---|---|---|---|---|---|---|
| BRABEV3 | Ambev ON | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRALOS3 | ALLOS ON ED NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRASAI3 | ASSAI ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAURE3 | AUREN ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAXIA3 | AXIA ENERGIA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAZZA3 | AZZAS 2154 ON ATZ NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRB3SA3 | B3 ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBBAS3 | Banco do Brasil ON | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBBDC3 | BRADESCO ON N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBBDC4 | BRADESCO PN N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBBSE3 | BBSEGURIDADE ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBEEF3 | MINERVA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBPAC11 | BTGP BANCO UNT N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBRAP4 | BRADESPAR PN N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBRAV3 | BRAVA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCEAB3 | CEA MODAS ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCMIG4 | CEMIG PN N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCMIN3 | CSNMINERACAO ON N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCOGN3 | COGNA ON ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCPFE3 | CPFL ENERGIA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCPLE3 | COPEL ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCSAN3 | COSAN ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCSMG3 | COPASA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCSNA3 | SID NACIONAL ON | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCURY3 | CURY S/A ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCXSE3 | CAIXA SEGURI ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCYRE3 | CYRELA REALT ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRDIRR3 | DIRECIONAL ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BREGIE3 | ENGIE BRASIL ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BREMBJ3 | EMBRAER ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRENEV3 | ENEVA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRENGI11 | ENERGISA UNT N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BREQTL3 | EQUATORIAL ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRFLRY3 | FLEURY ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRGGBR4 | GERDAU PN N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRGOAU4 | GERDAU MET PN N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRHAPV3 | HAPVIDA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRHYPE3 | HYPERA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRIGTI11 | IGUATEMI S.A UNT N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRISAE4 | ISA ENERGIA PN N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRITSA4 | ITAUSA PN N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRITUB4 | Itaú Unibanco PN | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRKLBN11 | KLABIN S/A UNT N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRLREN3 | LOJAS RENNER ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRMBRF3 | MARFRIG ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRMGLU3 | Magazine Luiza ON | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRMOTV3 | MOTIVA SA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRMRVE3 | MRV ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRMULT3 | MULTIPLAN ON N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRNATU3 | NATURA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
Reference dates are identified per asset. Sector averages use available changes from the database’s latest session without weighting; they are not official indices. Missing quotes are not estimated. Sources and coverage →
