Market Overview
Track assets, indices and trends.
A broader perspective for your decisions.
Quote list
View more| Asset | Name | Last | Change | Change % | Low | High |
|---|---|---|---|---|---|---|
| BRIBOV | Ibovespa | No quote available | Not reported | Not reported | Not reported | Not reported |
| BRPETR4 | Petrobras PN | No quote available | Not reported | Not reported | Not reported | Not reported |
| BRVALE3 | Vale ON | No quote available | Not reported | Not reported | Not reported | Not reported |
| BRITUB4 | Itaú Unibanco PN | No quote available | Not reported | Not reported | Not reported | Not reported |
| BRBBAS3 | Banco do Brasil ON | No quote available | Not reported | Not reported | Not reported | Not reported |
| BRWEGE3 | WEG ON | No quote available | Not reported | Not reported | Not reported | Not reported |
| BRABEV3 | Ambev ON | No quote available | Not reported | Not reported | Not reported | Not reported |
| BRBOVA11 | ETF de referência Ibovespa | No quote available | Not reported | Not reported | Not reported | Not reported |
| BRIVVB11 | ETF de referência S&P 500 | No quote available | Not reported | Not reported | Not reported | Not reported |
| BRHGLG11 | FII HGLG PAX CI | No quote available | Not reported | Not reported | Not reported | Not reported |
| BRMXRF11 | FII MAXI REN CI | No quote available | Not reported | Not reported | Not reported | Not reported |
| BRAAPL34 | APPLE DRN | No quote available | Not reported | Not reported | Not reported | Not reported |
Latest available trade for each asset. Check the trading date on the individual asset page.
Real estate investment funds
View moreBDRs · global companies
View more| Asset | Last | Change % | History |
|---|---|---|---|
| BRAAPL34 | No quote available | Not reported | History unavailable |
| BRMSFT34 | No quote available | Not reported | History unavailable |
| BRGOGL34 | No quote available | Not reported | History unavailable |
| BRAMZO34 | No quote available | Not reported | History unavailable |
| BRNVDC34 | No quote available | Not reported | History unavailable |
| BRTSLA34 | No quote available | Not reported | History unavailable |
Depositary receipts traded on B3 · prices in Brazilian reais.
ETFs and index funds
View more| Asset | Last | Change % | History |
|---|---|---|---|
| BRBOVA11 | No quote available | Not reported | History unavailable |
| BRIVVB11 | No quote available | Not reported | History unavailable |
| BRSMAL11 | No quote available | Not reported | History unavailable |
| BRDIVO11 | No quote available | Not reported | History unavailable |
| BRGOLD11 | No quote available | Not reported | History unavailable |
| BRBOVV11 | No quote available | Not reported | History unavailable |
Sectors · Ibovespa
View moreIbovespa constituents · unweighted average of securities with a quote for the latest session.
Top gainers
View more| Asset | Last | Change % | History |
|---|
No assets are available for this filter.
Ranked by the latest B3 closing data. Values in TradingView mode may differ.
Top losers
View more| Asset | Last | Change % | History |
|---|
No assets are available for this filter.
Daily price changes without adjustments.
Investor calendar
View moreLooking for upcoming payments.
Events confirmed by brapi for the assets checked. Dates may change at the issuer’s discretion.
COTAHIST prices are unadjusted for distributions and corporate actions. Indices follow B3 methodology; widgets show data available from TradingView. Each asset retains its last trading date. Fundamentals coverage depends on imported documents. Informational content, not investment advice.
