MARKETS
Small Caps · SMLL
The official B3 Small Cap index portfolio, rather than an estimated size-based selection.
EXPLORE YOUR WAY
103 resultsFind your next focus
Official B3 constituents · SMLL · reference date 30/10/26. Sectors grouped from B3 segments. Counts refer to securities, not individual companies.
Loading quotes…
Latest closing data available in the API, with its trading date.
Showing 1–50 of 103 ativos · 50 per page
| Asset | Name | Last | Change | Change % | Low | High | Reference | History |
|---|---|---|---|---|---|---|---|---|
| BRABCB4 | ABC BRASIL PN N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRALOS3 | ALLOS ON ED NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRALPA4 | ALPARGATAS PN N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRALUP11 | ALUPAR UNT N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRANIM3 | ANIMA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRARML3 | ARMAC ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRASAI3 | ASSAI ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAUAU3 | PETZCOBASI ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAURE3 | AUREN ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRAZZA3 | AZZAS 2154 ON ATZ NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBEEF3 | MINERVA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBMOB3 | BEMOBI TECH ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBRAP4 | BRADESPAR PN N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBRAV3 | BRAVA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBRBI11 | BR PARTNERS UNT N2 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRBRSR6 | BANRISUL PNB N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCAML3 | CAMIL ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCASH3 | MELIUZ ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCBAV3 | CBA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCEAB3 | CEA MODAS ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCOGN3 | COGNA ON ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCSAN3 | COSAN ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCSMG3 | COPASA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCSNA3 | SID NACIONAL ON | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCURY3 | CURY S/A ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCVCB3 | CVC BRASIL ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRCYRE3 | CYRELA REALT ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRDASA3 | DASA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRDESK3 | DESKTOP ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRDIRR3 | DIRECIONAL ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRDXCO3 | DEXCO ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRECOR3 | ECORODOVIAS ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BREVEN3 | EVEN ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BREZTC3 | EZTEC ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRFESA4 | FERBASA PN N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRFLRY3 | FLEURY ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRFRAS3 | FRAS-LE ON N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRGGPS3 | GPS ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRGMAT3 | GRUPO MATEUS ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRGOAU4 | GERDAU MET PN N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRGRND3 | GRENDENE ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRHAPV3 | HAPVIDA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRHBSA3 | HIDROVIAS ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRHYPE3 | HYPERA ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRIGTI11 | IGUATEMI S.A UNT N1 | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRINTB3 | INTELBRAS ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRIRBR3 | IRBBRASIL RE ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRJHSF3 | JHSF PART ON ED NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRJSLG3 | JSL ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
| BRKEPL3 | KEPLER WEBER ON NM | No quote available | Not reported | Not reported | Not reported | Not reported | Awaiting data | History unavailable |
Reference dates are identified per asset. Sector averages use available changes from the database’s latest session without weighting; they are not official indices. Missing quotes are not estimated. Sources and coverage →
